Our state-of-the-art facilities and experienced team ensure that your materials meet industry standards and regulations.
Determining the physical properties of different types of aggregates used in construction projects.
| Test Name | Test Method |
|---|---|
| Grading / Sieve Analysis | ASTM C136 |
| Materials Finer Than #200 Sieve | ASTM C117 |
| Specific Gravity & Water Absorption | ASTM C128 |
| Soundness | ASTM C88 |
| Unit Weight (Loose & Rodded) | ASTM C29 |
| Los Angeles Abrasion Test | ASTM C135/535 |
| Clay Lumps & Friable Particles | ASTM C142 |
| Moisture Content | - |
| Organic Impurities Test | - |
| Test Name | Test Method |
|---|---|
| Grading / Sieve Analysis | ASTM C136 |
| Specific Gravity & Water Absorption | ASTM C128 |
| Materials Finer Than #200 | ASTM C117 |
| Soundness | ASTM C88 |
| Unit Weight (Loose & Rodded) | ASTM C29 |
| Los Angeles Abrasion Test | ASTM C135/535 |
| Clay Lumps & Friable Particles | ASTM C142 |
| Moisture Content | - |
Evaluating the properties of both fresh and hardened concrete to ensure strength, integrity, and compliance.
| Test Name | Test Method |
|---|---|
| Sampling Fresh Mixed Concrete | ASTM C172 / C94 |
| Slump Of Hydraulic Cement Concrete | ASTM C143 |
| Making Of Concrete Specimens For Testing | ASTM C31 |
| Test Name | Test Method |
|---|---|
| Concrete Drilling For 2”, 3”, 4” & 6” Diameter | ASTM C42 |
| Test Name | Test Method |
|---|---|
| Schmidt Hammer Test For Hardened Concrete | ASTM C805 |
Soil testing involves analyzing various properties of soil to determine its characteristics and suitability for different uses. These properties include grading/sieve analysis, liquid limit and plastic limit, particle size distribution of soil (washed or dry grading), dry density/moisture content of soil, field density test, and soil classification.
Composite Aggregates Testing is a series of tests to determine the properties of a mixture of different aggregate sizes. The tests include grading/sieve analysis for particle size distribution, Atterberg limit for moisture content, specific gravity and water absorption for density and water content, and Los Angeles abrasion test to measure resistance to wear.
| Test Name | ASTM |
|---|---|
| Grading Sieve Analysis | ASTM D1140 |
| Liquid Limit / Plastic Limit (Plasticity Index) | ASTM D4318 |
| Particle Size Distribution of Soil Washed | ASTM D422 |
| Moisture Content | ASTM D2216 |
| Density / Moisture Content (2.5kg Hammer) | ASTM D698 |
| Density / Moisture Content (4.5kg Hammer) | ASTM D1557 |
| Soil Classification | ASTM D2487 |
| Field Density | ASTM D1556 |
| Test Name | ASTM |
|---|---|
| Grading Sieve Analysis | ASTM C117 |
| Materials Finer Than #200 Sieve | ASTM C117 |
| Absorption Limit | ASTM C127 |
| Specific Gravity & Water Absorption | ASTM C127 |
| Los Angeles Abrasion Test | ASTM C131 |
Specialized geotechnical, non-destructive, and engineering services to support your project's unique requirements.
Partner with the leading materials testing laboratory in the Philippines. Our expert team is ready to assist you.